- Steel Pipes[10]
- Metal Building Materials[10]
- Stainless Steel Pipes[1]
- Steel Sheets[5]
- Steel Wire[1]
- Steel Rebars[1]
- Flat Steel[1]
- Steel Round Bars[1]
- Contact Person : Mr. lei lelben
- Company Name : Beijing Topensea International Trade Co., Ltd.
- Tel : 86-10-69243766
- Fax : 86-10-69298861
- Address : Beijing,Beijing,Rm1509, Star of Crystal Building, Daxing District, Beijing, China.
- Country/Region : China
- Zip : 102600
Hot Rolled Steel Coil
Thickness: From 1.5mm to 14mm.
Standard: SPHC, StW22, DD11,SS400, ST37-2, S235JR, Q235,SM490, St52-3, StE355,Q345.
THICKNESS (mm) | UNIT WEIGHT (kg/m2) | WIDTH (mm) | LENGTH (mm) | QUALITY |
1.5 | 11.775 | 1250 | COIL | SPHC, StW22, DD11 SS400, ST37-2, S235JR |
1.6 | 12.560 | 1250 | COIL | |
1.7 | 13.345 | 1250 | COIL | |
1.8 | 14.130 | 1250 / 1500 | COIL | |
1.9 | 14.915 | 1250 / 1500 | COIL | |
2.0 | 15.700 | 1250 / 1500 | COIL | |
2.2 | 17.270 | 1250 / 1500 | COIL | |
2.3 | 18.055 | 1250 / 1500 | COIL | |
2.5 | 19.625 | 1250 / 1500 | COIL | |
2.75 | 21.588 | 1250 / 1500 | COIL | SPHC, StW22, DD11 SS400, ST37-2, S235JR, Q235 SM490, St52-3, StE355,Q345 |
3.0 | 23.550 | 1250 / 1500 | COIL | |
3.25 | 25.513 | 1250 / 1500 | COIL | |
3.5 | 27.475 | 1250 / 1500 | COIL | |
3.75 | 29.438 | 1250 / 1500 | COIL | |
4.0 | 31.400 | 1250 / 1500 | COIL | |
4.5 | 35.325 | 1250 / 1500 | COIL | |
4.75 | 37.288 | 1250 / 1500 | COIL | |
5.0 | 39.250 | 1250 / 1500 | COIL | |
5.25 | 41.213 | 1250 / 1500 | COIL | |
5.5 | 43.175 | 1250 / 1500 | COIL | |
5.75 | 45.138 | 1250 / 1500 | COIL | |
6.0 | 47.100 | 1250 / 1500 | COIL | |
6.5 | 51.025 | 1250 / 1500 | COIL | |
7.0 | 54.950 | 1250 / 1500 | COIL | |
7.5 | 58.875 | 1250 / 1500 | COIL | |
7.75 | 60.838 | 1250 / 1500 | COIL | |
8.0 | 62.800 | 1250 / 1500 | COIL | |
9.5 | 74.575 | 1500 / 1800 | COIL | |
9.75 | 76.538 | 1500 / 1800 | COIL | |
10 | 78.500 | 1500 / 1800 | COIL | |
11.5 | 90.275 | 1500 / 1800 | COIL | |
12 | 94.200 | 1500 / 1800 | COIL | |
13.5 | 105.975 | 1500 / 1800 | COIL | SPHC, StW22, DD11 SS400, ST37-2, S235JR |
14 | 109.900 | 1500 / 1800 | COIL |
Hot Rolled Steel Coil