- Steel Pipes[10]
- Metal Building Materials[10]
- Stainless Steel Pipes[1]
- Steel Sheets[5]
- Steel Wire[1]
- Steel Rebars[1]
- Flat Steel[1]
- Steel Round Bars[1]
- Contact Person : Mr. lei lelben
- Company Name : Beijing Topensea International Trade Co., Ltd.
- Tel : 86-10-69243766
- Fax : 86-10-69298861
- Address : Beijing,Beijing,Rm1509, Star of Crystal Building, Daxing District, Beijing, China.
- Country/Region : China
- Zip : 102600
Hot Rolled Steel Plate
Thickness: From 8mm -- 150mm.Quality: SS400, S45C,YAW-TEN50,A36,1045,A572 Gr50,St37-2,C45E,S355N,E235B,C45E4,E355DD.
SIZE AND UNIT WEIGHT
THICKNESS (mm) | UNIT WEIGHT(kg/m2) | WIDTH (mm) | LENGTH (mm) |
8 | 62.80 | 1500 / 1800 / 2000 / 2200 | 8000 |
10 | 78.50 | 1500 / 1800 / 2000 / 2200 | 8000 |
12 | 94.20 | 1500 / 1800 / 2000 / 2200 / 2500 | 6000 / 8000 |
14 | 109.90 | 1800 / 2000 / 2200 / 2500 | 6000 / 8000 |
15 | 117.75 | 1800 / 2000 / 2200 / 2500 | 10000 |
16 | 125.60 | 1800 / 2000 / 2200 / 2500 | 6000 / 8000 / 10000 |
18 | 141.30 | 1800 / 2000 / 2400 / 2500 | 6000 / 8000 / 10000 |
20 | 157.00 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
22 | 172.70 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
25 | 196.25 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
26 | 204.10 | 1800 / 2000 | 6000 / 8000 |
28 | 219.80 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
30 | 235.50 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
32 | 251.20 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 |
35 | 274.75 | 1800 / 2000 / 2200 / 2400 | 6000 / 8000 |
36 | 282.60 | 1800 / 2000 / 2200 / 2400 | 6000 / 8000 |
38 | 298.30 | 2000 / 2200 | 6000 / 8000 |
40 | 314.00 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
45 | 353.25 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
48 | 376.80 | 2200 / 2500 | 6000 / 8000 |
50 | 392.50 | 1800 / 2000 / 2200 / 2400 / 2500 | 6000 / 8000 / 10000 |
55 | 431.75 | 2000 / 2200 / 2400 / 2500 | 8000 / 10000 |
60 | 471.00 | 2000 / 2200 / 2400 | 8000 / 10000 |
65 | 510.25 | 1800 / 2000 / 2200 / 2400 | 8000 / 10000 |
70 | 549.50 | 2000 / 2200 / 2400 | 6000 / 8000 |
75 | 588.75 | 2000 / 2200 / 2500 | 6000 / 8000 |
80 | 628.00 | 1800 / 2000 / 2200 | 6000 |
90 | 706.50 | 2000 / 2200 | 8000 |
100 | 785.00 | 1500 / 1800 / 2000 / 2200 / | 6000 / 8000 |
110 | 863.50 | 1800 / 2000 / 2200 | 6000 / 8000 |
120 | 942.00 | 1250 / 2000 / 2000 | 6000 / 8000 |
140 | 1099.00 | 1250 / 1800 / 2000 | 6000 |
150 | 1177.50 | 1250 / 1800 / 2000 | 6000 |
STEEL GRADE
STANDARD GRADE | GB | JIS | ASTM | DIN | ISO |
CARBON STEEL | Q235 | SS400 | A36 | St37-2 | E235B |
45 | S45C | 1045 | C45E | C45E4 | |
ALLOY STEEL | Q345 | YAW-TEN50 | A572 Gr50 | S355N | E355DD |
Hot Rolled Steel Plate