- Steel Pipes[10]
- Metal Building Materials[10]
- Stainless Steel Pipes[1]
- Steel Sheets[5]
- Steel Wire[1]
- Steel Rebars[1]
- Flat Steel[1]
- Steel Round Bars[1]
- Contact Person : Mr. lei lelben
- Company Name : Beijing Topensea International Trade Co., Ltd.
- Tel : 86-10-69243766
- Fax : 86-10-69298861
- Address : Beijing,Beijing,Rm1509, Star of Crystal Building, Daxing District, Beijing, China.
- Country/Region : China
- Zip : 102600
Galvanized Steel Coil
Thickness: From 0.4mm to 3.5mm.Quality: SGCC, ST02-Z, DX51D+Z.
THICKNESS(mm) | UNIT WEIGHT (kg/m2) | WIDTH (mm) | LENGTH (mm) | QUALITY |
0.40 | 3.140 | 1000 | COIL | SGCC, ST02-Z, DX51D+Z |
0.42 | 3.297 | 1000 | COIL | SGCC, ST02-Z, DX51D+Z |
0.45 | 3.533 | 1000 | COIL | SGCC, ST02-Z, DX51D+Z |
0.47 | 3.690 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.50 | 3.925 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.55 | 4.318 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.57 | 4.475 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.60 | 4.710 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.65 | 5.103 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.70 | 5.495 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.75 | 5.888 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.80 | 6.280 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.85 | 6.673 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.90 | 7.065 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
0.95 | 7.458 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.00 | 7.850 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.10 | 8.635 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.15 | 9.028 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.20 | 9.420 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.40 | 10.990 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.45 | 11.383 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.50 | 11.775 | 1000 / 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.80 | 14.130 | 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.85 | 14.523 | 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
1.90 | 14.915 | 1250 | COIL | SGCC, ST02-Z, DX51D+Z |
2.00 | 15.700 | 1250 / 1500 | COIL | SGCC, ST02-Z, DX51D+Z |
2.30 | 18.055 | 1250 / 1500 | COIL | SGCC, ST02-Z, DX51D+Z |
2.50 | 19.625 | 1250 / 1500 | COIL | SGCC, ST02-Z, DX51D+Z |
2.75 | 21.588 | 1250 / 1500 | COIL | SGCC, ST02-Z, DX51D+Z |
3.00 | 23.550 | 1250 / 1500 | COIL | SGCC, ST02-Z, DX51D+Z |
3.50 | 27.475 | 1250 / 1500 | COIL | SGCC, ST02-Z, DX51D+Z |
Galvanized Steel Coil