- Steel Pipes[10]
- Metal Building Materials[10]
- Stainless Steel Pipes[1]
- Steel Sheets[5]
- Steel Wire[1]
- Steel Rebars[1]
- Flat Steel[1]
- Steel Round Bars[1]
- Contact Person : Mr. lei lelben
- Company Name : Beijing Topensea International Trade Co., Ltd.
- Tel : 86-10-69243766
- Fax : 86-10-69298861
- Address : Beijing,Beijing,Rm1509, Star of Crystal Building, Daxing District, Beijing, China.
- Country/Region : China
- Zip : 102600
Checkered Steel Plate
Thickness: From 2.3mm -- 10mm.Quality: SS400, ST37-2, S235JR, Q235.
THICKNESS(mm) | UNIT WEIGHT(kg/m2) | WIDTH(mm) | LENGTH(mm) | QUALITY |
2.30 | 19.6 | 1050 | COIL | SS400, ST37-2, S235JR, Q235 |
2.50 | 21.3 | 1050 / 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
2.75 | 23.3 | 1050 / 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
3.00 | 24.4 | 1050 / 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
3.25 | 26.4 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
3.50 | 28.4 | 1050 / 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
3.75 | 30.4 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
4.00 | 32.4 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
4.25 | 34.4 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
4.50 | 36.4 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
4.75 | 38.5 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
5.00 | 40.5 | 1250 / 1500 | COIL | SS400, ST37-2, S235JR, Q235 |
5.25 | 42.5 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
5.50 | 44.3 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
5.75 | 46.3 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
6.00 | 48.4 | 1250 / 1500 | COIL | SS400, ST37-2, S235JR, Q235 |
7.00 | 52.6 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
7.25 | 53.6 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
7.50 | 54.5 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
7.75 | 55.5 | 1250 | COIL | SS400, ST37-2, S235JR, Q235 |
8.00 | 56.4 | 1250 / 1500 | COIL | SS400, ST37-2, S235JR, Q235 |
10.00 | 72.1 | 1250 / 1500 | COIL | SS400, ST37-2, S235JR, Q235 |
Checkered Steel Plate