- Steel Pipes[10]
- Metal Building Materials[10]
- Stainless Steel Pipes[1]
- Steel Sheets[5]
- Steel Wire[1]
- Steel Rebars[1]
- Flat Steel[1]
- Steel Round Bars[1]
- Contact Person : Mr. lei lelben
- Company Name : Beijing Topensea International Trade Co., Ltd.
- Tel : 86-10-69243766
- Fax : 86-10-69298861
- Address : Beijing,Beijing,Rm1509, Star of Crystal Building, Daxing District, Beijing, China.
- Country/Region : China
- Zip : 102600
Cold Rolled Steel Coil
Thickness: From 1.5mm to 14mm.
Quality: SPCC, ST12, ASTM A366.
THICKNESS (mm) | UNIT WEIGHT (kg/m2) | WIDTH (mm) | LENGTH (mm) | QUALITY |
0.30 | 2.355 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.32 | 2.512 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.35 | 2.748 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.37 | 2.905 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.40 | 3.140 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.42 | 3.297 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.45 | 3.533 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.47 | 3.690 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.48 | 3.768 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.50 | 3.925 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
0.55 | 4.318 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.60 | 4.710 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
0.70 | 5.495 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
0.75 | 5.888 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.80 | 6.280 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
0.85 | 6.673 | 1000 | COIL | SPCC, ST12, ASTM A366 |
0.90 | 7.065 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
0.95 | 7.458 | 1000 | COIL | SPCC, ST12, ASTM A366 |
1.00 | 7.850 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.10 | 8.635 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.15 | 9.028 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.20 | 9.420 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.30 | 10.205 | 1250 | COIL | SPCC, ST12, ASTM A366 |
1.35 | 10.598 | 1250 | COIL | SPCC, ST12, ASTM A366 |
1.40 | 10.990 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.45 | 11.383 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.50 | 11.775 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.60 | 12.560 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.80 | 14.130 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.90 | 14.915 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
1.95 | 15.308 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
2.00 | 15.700 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
2.50 | 19.625 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
2.95 | 23.158 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
3.00 | 2.355 | 1000 / 1250 | COIL | SPCC, ST12, ASTM A366 |
3.50 | 2.512 | 1250 | COIL | SPCC, ST12, ASTM A366 |
Cold Rolled Steel Coil